The cost of corporate membership varies depending on the type and size of your company - choose which category below is most relevant to your business.
To find out more about the cost of membership click on the relevant section for your organisation below. You can apply to become a member by clicking the link once you have identified the category relevant to your business or by downloading and filling out and returning our membership application form. If you'd like more information first, get in touch with David Melhuish.
Our membership year runs from 1 January – 31 December and those who join between April and December pay a pro-rata amount. Membership fees are VAT exempt.
Fees for agents, property consultants, advisors are based on the firm's published turnover.
Turnover | Fee |
---|---|
Up to £5m | £1,060 |
Between £5m and £9m | £2,130 |
Between £10m and £24m | £3,965 |
Between £25m and £49m | £6,670 |
Turnover | Fee |
---|---|
Between £50m and £99m | £9,425 |
Between £100m and £199m | £12,585 |
Over £200m | £15,725 |
Category | Fee |
---|---|
Banks | £15,290 |
Fees for housing associations are based on the firm's number of units.
Units | Fee |
---|---|
Up to 500 units | £1,060 |
Between 500 and 1,000 units | £2,030 |
Units | Fee |
---|---|
Over 1,000 units | £3,070 |
Fees for institutions and fund managers are based on the firm's assets under management, primarily to third parties.
Gross AUM | Fee |
---|---|
Up to £100m | £1,310 |
Between £100m and £199m | £3,360 |
Between £200m and £499m | £7,760 |
Gross AUM | Fee |
---|---|
Between £500m and £1.9bn | £15,290 |
Between £2.0bn and £6.9bn | £23,535 |
Over £7bn | £27,440 |
For companies that are not property companies or fund managers, that own property assets, the membership fee is 25% of the equivalent property company fee.
Gross Assets | Fee |
---|---|
Up to £50m | £1,060 |
Between £50m to £99m | £1,395 |
Between £100m to £149m | £2,245 |
Between £150m to £199m | £3,660 |
Between £200m to £399m | £5,090 |
Gross Assets | Fee |
---|---|
Between £400m to £599m | £6,970 |
Between £600m to £999m | £9,610 |
Between £1bn to £2.9bn | £11,305 |
Over £3bn | £13,540 |
For companies that do not fit into any of our main categories of membership, the fees are based on the company's turnover.
Turnover | Fee |
---|---|
Up to £5m | £1,060 |
Between £5m and £9m | £2,080 |
Between £10m and £24m | £2,760 |
Turnover | Fee |
---|---|
Between £25m and £49m | £3,470 |
Over £50m | £6,855 |
Fees for professional firms and partnerships are based on the firm's total number of partners and associates who work on real estate, tax or other property related activities.
Partners and Associates | Fee |
---|---|
Up to 5 partners and associates | £1,060 |
With 6 to 9 partners and associates | £1,890 |
With 10 to 24 partners and associates | £3,470 |
Partners and Associates | Fee |
---|---|
With 25 to 49 partners and associates | £4,370 |
With 50 to 99 partners and associates | £5,255 |
Over 100 partners and associates | £6,855 |
For companies who own, invest in and/or develop commercial and/or residential property; trusts or estates whose main asset is commercial and/or residential property; or landlords of residential property.
Gross Assets | Fee |
---|---|
Up to £5m | £1,060 |
Between £5m and £9m | £1,580 |
Between £10m and £24m | £2,300 |
Between £25m and £49m | £3,330 |
Between £50m and £99m | £5,680 |
Between £100 and £149m | £8,740 |
Gross Assets | Fee |
---|---|
Between £150m and £199m | £13,600 |
Between £200m and £399m | £20,095 |
Between £400m and £599m | £27,850 |
Between £600m and £999m | £38,390 |
Between £1bn and £2.9bn | £45,160 |
Over £3bn | £52,160 |